Executive Overview
21 suggestions across 7 KEEs · 4 MSLs in territory · WoW deltas vs Week of May 18
Suggestions
21
21/21 owned
Review rate
100%
21 reviewed▲ 9.5
Utilization
76%
Used / Reviewed▲ 2.5
Avg Fit
3.79
1 to 5 scale▲ 0.1
Strongly useful
24%
of reviewed
Follow-ups open
7
Median 32d to use
Engagement funnel
From shared to useful, current snapshot
Status mix
Current week
KEE × Priority heatmap
Cell colour = status, badge = Fit score. Click a KEE for full detail.
| KEE | MSL | Impact | Primary | Secondary | Tertiary |
|---|---|---|---|---|---|
| Alvaro Menendez Rivera, MD | Dr. Priya Anand | 50 | Used3 | Used5 | Used4 |
| Anjali Budhathoki, M.D | Dr. James Park | 35 | Used5 | Planned- | Planned- |
| Julie Huynh, MD | Dr. Maria Lopez | 35 | Not1 | Used4 | Used5 |
| Matthew Ellis, MD PHD | Dr. Tanya Reed | 15 | Used5 | Used5 | Used3 |
| Scott Barron, M.D. | Dr. Priya Anand | 46 | Used5 | Used4 | Used3 |
| Sunil Babu, M.D. | Dr. James Park | 47 | Used4 | Used4 | Used3 |
| Wassim Mchayleh, MD | Dr. Maria Lopez | 53 | Not2 | Used5 | Not2 |
UsedPlannedNeeds clarificationNot usedDeferredNot reviewed
MSL summary
Filter by MSL to drill into ownership
| MSL | Suggs | Resp. | Utilization | Avg Fit | F/u |
|---|---|---|---|---|---|
| Dr. Priya Anand | 6 | 6 | 100% | 4.0 | 3 |
| Dr. Tanya Reed | 3 | 3 | 100% | 4.3 | 1 |
| Dr. James Park | 6 | 6 | 67% | 4.0 | 2 |
| Dr. Maria Lopez | 6 | 6 | 50% | 3.2 | 1 |
Top barriers
Why suggestions weren't used
Utilization & Fit trend
Last 6 weeks